Sections
Federatia Romana de Tenis
Pe cine ati prefera la conducerea FRT?
Clasament ATP
| ATP Rankings 2008 - 17 noiembrie 2008 | ||
| Loc | Numele | Puncte |
| 1. | Rafael Nadal | 6675 |
| 2. | Roger Federer | 5305 |
| 3. | Novak Djokovic | 5295 |
| 4. | Andrew Murray | 3720 |
| 5. | Nikolay Davydenko | 2715 |
| 6. | Jo-Wilfried Tsonga | 2050 |
| 7. | Gilles Simon | 1980 |
| 8. | Andy Roddick | 1970 |
| 9. | Juan Martin Del Potro | 1945 |
| 10. | James Blake | 1775 |
| 11. | David Nalbandian | 1725 |
| 12. | David Ferrer | 1695 |
| 13. | Stanislas Wawrinka | 1510 |
| 14. | Gaël Monfils | 1475 |
| 15. | Fernando Gonzalez | 1420 |
| 16. | Fernando Verdasco | 1415 |
| 17. | Robin Soderling | 1325 |
| 18. | Nicolas Almagro | 1270 |
| 19. | Igor Andreev | 1245 |
| 20. | Tomas Berdych | 1215 |
| 21. | Tommy Robredo | 1195 |
| 22. | Marin Cilic | 1175 |
| 23. | Mardy Fish | 1165 |
| 24. | Richard Gasquet | 1160 |
| 25. | Ivo Karlovic | 1140 |
| 26. | Radek Stepanek | 1130 |
| 27. | Dimitry Tursunov | 1115 |
| 28. | Philipp Kohlschreiber | 1115 |
| 29. | Marat Safin | 1025 |
| 30. | Rainer Schuettler | 1018 |
| 31. | Feliciano Lopez | 1005 |
| 32. | Paul-Henri Mathieu | 1000 |
| 33. | Mikhail Youzhny | 985 |
| 34. | Jurgen Melzer | 939 |
| 35. | Andreas Seppi | 910 |
| 36. | Mario Ancic | 900 |
| 37. | Nicolas Kiefer | 885 |
| 38. | Jarkko Nieminen | 880 |
| 39. | Sam Querrey | 870 |
| 40. | Michaël Llodra | 860 |
| 41. | Simone Bolelli | 843 |
| 42. | Carlos Moya | 840 |
| 43. | Julien Benneteau | 804 |
| 44. | Igor Kunitsyn | 791 |
| 45. | Ivan Ljubicic | 790 |
| 46. | Albert Montanes | 787 |
| 47. | Juan Monaco | 785 |
| 48. | Jose Acasuso | 760 |
| 49. | Janko Tipsarevic | 750 |
| 50. | Victor Hanescu | 743 |
| 51. | Robby Ginepri | 740 |
| 52. | Fabrice Santoro | 726 |
| 53. | Ernest Gulbis | 719 |
| 54. | Marc Gicquel | 714 |
| 55. | Juan Carlos Ferrero | 705 |
| 56. | Marcel Granollers-Pujol | 692 |
| 57. | Viktor Troicki | 690 |
| 58. | Eduardo Schwank | 690 |
| 59. | Florent Serra | 687 |
| 60. | Agustin Calleri | 685 |
| 61. | Steve Darcis | 681 |
| 62. | Guillermo Garcia-Lopez | 646 |
| 63. | Kei Nishikori | 640 |
| 64. | Yen-Hsun Lu | 622 |
| 65. | Teimuraz Gabashvili | 613 |
| 66. | Philipp Petzschner | 606 |
| 67. | Lleyton Hewitt | 605 |
| 68. | Oscar Hernandez | 584 |
| 69. | Christophe Rochus | 578 |
| 70. | Potito Starace | 564 |
| 71. | Nicolas Devilder | 561 |
| 72. | Ivan Navarro Pastor | 554 |
| 73. | Jérémie Chardy | 553 |
| 74. | Sergii Stakhovsky | 553 |
| 75. | Vincent Spadea | 549 |
| 76. | Nicolas Massu | 545 |
| 77. | Diego Junqueira | 544 |
| 78. | Guillermo Canas | 543 |
| 79. | Marcos Daniel | 536 |
| 80. | Mischa Zverev | 535 |
| 81. | Chris Guccione | 532 |
| 82. | Bobby Reynolds | 527 |
| 83. | Robert Kendrick | 527 |
| 84. | Tommy Haas | 525 |
| 85. | Martin Vassalo Arguello | 523 |
| 86. | Jan Hernych | 521 |
| 87. | Denis Gremelmayr | 518 |
| 88. | Nicolas Lapentti | 515 |
| 89. | Kristof Vliegen | 509 |
| 90. | Thomaz Bellucci | 508 |
| 91. | Dudi Sela | 499 |
| 92. | Fabio Fognini | 493 |
| 93. | Ivo Minar | 488 |
| 94. | Andrey Golubev | 488 |
| 95. | Daniel Gimeno-Traver | 488 |
| 96. | Roko Karanusic | 487 |
| 97. | Arnaud Clement | 480 |
| 98. | Nicolas Mahut | 480 |
| 99. | Gilles Muller | 478 |
| 100. | Marcos Baghdatis | 475 |
Log in
- Turneu de tenis de 500.000 de euro la Bucuresti!
- Masters-ul s-a terminat. Traiasca Masters-ul!
- Prezentarea candidatilor la sefia FRT
- Masters: Program si rezultate de sambata
- Masters-ul de 500.000 de euro: Stiri
Kirilenko e cea mai frumoasa
e dragutza..sa vina sa joace in romania ca sa o vedem si noi mai des
ce vorbiti? alize e chiar draguta...poate concura cu oricare din frumoasele din wta
bravo Andy ! rupe le gura
bravo elevul meu bun articol








