Sections
Tenis
Care sunt mingile de tenis pe care le apeciati cel mai mult?
Clasament ATP
| Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
| 1 | Federer, Roger (SUI) | 11,350 | 0 | 19 |
| 2 | Djokovic, Novak (SRB) | 8,310 | 1 | 21 |
| 3 | Murray, Andy (GBR) | 7,800 | 1 | 18 |
| 4 | Nadal, Rafael (ESP) | 7,670 | -2 | 19 |
| 5 | Del Potro, Juan Martin (ARG) | 6,400 | 0 | 21 |
| 6 | Davydenko, Nikolay (RUS) | 5,290 | 0 | 26 |
| 7 | Roddick, Andy (USA) | 4,150 | 0 | 20 |
| 8 | Soderling, Robin (SWE) | 3,375 | 0 | 26 |
| 9 | Tsonga, Jo-Wilfried (FRA) | 3,235 | 1 | 24 |
| 10 | Cilic, Marin (CRO) | 2,970 | 4 | 23 |
| 11 | Gonzalez, Fernando (CHI) | 2,870 | 0 | 18 |
| 12 | Verdasco, Fernando (ESP) | 2,760 | -3 | 23 |
| 13 | Monfils, Gael (FRA) | 2,520 | -1 | 24 |
| 14 | Stepanek, Radek (CZE) | 2,445 | -1 | 22 |
| 15 | Robredo, Tommy (ESP) | 2,005 | 1 | 27 |
| 16 | Simon, Gilles (FRA) | 1,915 | -1 | 26 |
| 17 | Haas, Tommy (GER) | 1,855 | 0 | 19 |
| 18 | Ferrer, David (ESP) | 1,780 | 0 | 26 |
| 19 | Hewitt, Lleyton (AUS) | 1,770 | 3 | 21 |
| 20 | Youzhny, Mikhail (RUS) | 1,770 | 0 | 31 |
| 21 | Wawrinka, Stanislas (SUI) | 1,765 | -2 | 21 |
| 22 | Ferrero, Juan Carlos (ESP) | 1,555 | 1 | 24 |
| 23 | Berdych, Tomas (CZE) | 1,545 | -2 | 28 |
| 24 | Ljubicic, Ivan (CRO) | 1,450 | 0 | 27 |
| 25 | Isner, John (USA) | 1,440 | 3 | 22 |
| 26 | Almagro, Nicolas (ESP) | 1,395 | -1 | 26 |
| 27 | Kohlschreiber, Philipp (GER) | 1,305 | -1 | 27 |
| 28 | Montanes, Albert (ESP) | 1,265 | 4 | 28 |
| 29 | Monaco, Juan (ARG) | 1,250 | 4 | 27 |
| 30 | Querrey, Sam (USA) | 1,240 | -1 | 26 |
| 31 | Troicki, Viktor (SRB) | 1,220 | -1 | 30 |
| 32 | Melzer, Jurgen (AUT) | 1,180 | -5 | 28 |
| 33 | Karlovic, Ivo (CRO) | 1,150 | 6 | 23 |
| 34 | Baghdatis, Marcos (CYP) | 1,125 | -3 | 23 |
| 35 | Bellucci, Thomaz (BRA) | 1,121 | 0 | 29 |
| 36 | Tipsarevic, Janko (SRB) | 1,060 | 0 | 27 |
| 37 | Chardy, Jeremy (FRA) | 1,055 | -3 | 31 |
| 38 | Benneteau, Julien (FRA) | 1,004 | 5 | 28 |
| 39 | Lopez, Feliciano (ESP) | 985 | 7 | 26 |
| 40 | Mathieu, Paul-Henri (FRA) | 965 | 0 | 27 |
| 41 | Becker, Benjamin (GER) | 961 | -3 | 29 |
| 42 | Andreev, Igor (RUS) | 950 | -5 | 32 |
| 43 | Beck, Andreas (GER) | 930 | -1 | 25 |
| 44 | Garcia-Lopez, Guillermo (ESP) | 919 | 0 | 30 |
| 45 | Hanescu, Victor (ROU) | 905 | 2 | 29 |
| 46 | Sela, Dudi (ISR) | 901 | -5 | 26 |
| 47 | Cuevas, Pablo (URU) | 901 | 1 | 29 |
| 48 | Seppi, Andreas (ITA) | 900 | 1 | 31 |
| 49 | Acasuso, Jose (ARG) | 880 | 2 | 25 |
| 50 | Korolev, Evgeny (KAZ) | 880 | 3 | 28 |
| 51 | Zeballos, Horacio (ARG) | 821 | -1 | 25 |
| 52 | Gicquel, Marc (FRA) | 810 | 5 | 29 |
| 53 | Chiudinelli, Marco (SUI) | 806 | 5 | 23 |
| 54 | Blake, James (USA) | 800 | -9 | 22 |
| 55 | Gasquet, Richard (FRA) | 785 | -3 | 21 |
| 56 | Rochus, Olivier (BEL) | 761 | 3 | 26 |
| 57 | Fognini, Fabio (ITA) | 755 | -1 | 31 |
| 58 | Fish, Mardy (USA) | 755 | -4 | 25 |
| 59 | Serra, Florent (FRA) | 745 | 5 | 33 |
| 60 | Clement, Arnaud (FRA) | 744 | -5 | 28 |
| 61 | Kubot, Lukasz (POL) | 739 | 25 | 18 |
| 62 | Mayer, Florian (GER) | 739 | -2 | 25 |
| 63 | Greul, Simon (GER) | 729 | -2 | 28 |
| 64 | Starace, Potito (ITA) | 707 | -1 | 31 |
| 65 | Berrer, Michael (GER) | 703 | 1 | 27 |
| 66 | Stakhovsky, Sergiy (UKR) | 699 | -4 | 28 |
| 67 | Falla, Alejandro (COL) | 676 | 10 | 22 |
| 68 | Llodra, Michael (FRA) | 662 | 4 | 20 |
| 69 | Mayer, Leonardo (ARG) | 647 | 0 | 24 |
| 70 | Gil, Frederico (POR) | 645 | -2 | 30 |
| 71 | Hernandez, Oscar (ESP) | 633 | 0 | 35 |
| 72 | Lacko, Lukas (SVK) | 632 | 3 | 24 |
| 73 | Luczak, Peter (AUS) | 631 | -3 | 31 |
| 74 | Russell, Michael (USA) | 628 | 16 | 24 |
| 75 | Koellerer, Daniel (AUT) | 627 | -2 | 27 |
| 76 | Dent, Taylor (USA) | 623 | 3 | 24 |
| 77 | Chela, Juan Ignacio (ARG) | 621 | -1 | 28 |
| 78 | Gimeno-Traver, Daniel (ESP) | 613 | -4 | 33 |
| 79 | Schwank, Eduardo (ARG) | 608 | 16 | 30 |
| 80 | de Bakker, Thiemo (NED) | 596 | 0 | 24 |
| 81 | Hajek, Jan (CZE) | 591 | 11 | 24 |
| 82 | Zverev, Mischa (GER) | 590 | -4 | 27 |
| 83 | Ram, Rajeev (USA) | 588 | 1 | 24 |
| 84 | Petzschner, Philipp (GER) | 582 | -3 | 29 |
| 85 | Gonzalez, Maximo (ARG) | 580 | -20 | 21 |
| 86 | Lorenzi, Paolo (ITA) | 580 | -3 | 31 |
| 87 | Rochus, Christophe (BEL) | 575 | -2 | 36 |
| 88 | Santoro, Fabrice (FRA) | 565 | -21 | 27 |
| 89 | Daniel, Marcos (BRA) | 565 | -1 | 24 |
| 90 | Kunitsyn, Igor (RUS) | 560 | 10 | 31 |
| 91 | Istomin, Denis (UZB) | 560 | 12 | 31 |
| 92 | Tursunov, Dmitry (RUS) | 555 | -5 | 23 |
| 93 | Brands, Daniel (GER) | 551 | -2 | 32 |
| 94 | Gulbis, Ernests (LAT) | 545 | -12 | 26 |
| 95 | Giraldo, Santiago (COL) | 544 | 19 | 22 |
| 96 | Schuettler, Rainer (GER) | 540 | 11 | 31 |
| 97 | Lapentti, Nicolas (ECU) | 540 | -3 | 22 |
| 98 | Massu, Nicolas (CHI) | 537 | -1 | 33 |
| 99 | Vassallo Arguello, Martin (ARG) | 535 | -3 | 30 |
| 100 | Robert, Stephane (FRA) | 535 | 4 | 27 |
Log in
- Turneu de tenis de 500.000 de euro la Bucuresti!
- Care este cea mai sexy jucatoare de tenis din lume?
- Trofeul “Tache Caralulis”
- SEXY/ Galerie Foto cu Maria Sharapova
- Va multumim!
Bravo, Sorana, ne-ai facut o bucurie!
Alex, du-te-n alta parte cu visele tale!
super gagica ce as .......(CENZURAT!)
Ti-am spus ca suferi de mania persecutiei dar poate ca e doar teoria conspiratiei.
Articolul pomenit a iesit automat din prima pagina dar poate fi gasit ...
...vorbeam de comentarile articolului cu BCR sponsor principal la FRT! Care brusc s-a evaporat de pe prima pagina, sa nu cumva sa fie citit si ...








