Sections
Federatia Romana de Tenis
Pe cine ati prefera la conducerea FRT?
Clasament WTA
| WTA Tour Rankings 2008 - 17 noiembrie 2008 | ||
| Loc | Numele | Puncte |
| 1. | Jelena Jankovic | 4710 |
| 2. | Serena Williams | 3866 |
| 3. | Dinara Safina | 3817 |
| 4. | Elena Dementieva | 3663 |
| 5. | Ana Ivanovic | 3457 |
| 6. | Venus Williams | 3272 |
| 7. | Vera Zvonareva | 2952 |
| 8. | Svetlana Kuznetsova | 2726 |
| 9. | Maria Sharapova | 2515 |
| 10. | Agnieszka Radwanska | 2286 |
| 11. | Nadia Petrova | 1976 |
| 12. | Caroline Wozniacki | 1678 |
| 13. | Flavia Pennetta | 1670 |
| 14. | Patty Schnyder | 1590 |
| 15. | Victoria Azarenka | 1494 |
| 16. | Alize Cornet | 1492 |
| 17. | Marion Bartoli | 1410 |
| 18. | Anna Chakvetadze | 1363 |
| 19. | Dominika Cibulkova | 1337 |
| 20. | Katarina Srebotnik | 1272 |
| 21. | Daniela Hantuchova | 1192 |
| 22. | Anabel Medina Garrigues | 1121 |
| 23. | Na Li | 1089 |
| 24. | Amelie Mauresmo | 1081 |
| 25. | Jie Zheng | 1043 |
| 26. | Sybille Bammer | 1042 |
| 27. | Kaia Kanepi | 1037 |
| 28. | Agnes Szavay | 1030 |
| 29. | Maria Kirilenko | 965 |
| 30. | Francesca Schiavone | 939 |
| 31. | Ai Sugiyama | 936 |
| 32. | Alona Bondarenko | 841 |
| 33. | Alisa Kleybanova | 818 |
| 34. | Aleksandra Wozniak | 818 |
| 35. | Tamarine Tanasugarn | 793 |
| 36. | Lindsay Davenport | 775 |
| 37. | Sorana Cirstea | 773 |
| 38. | Shahar Peer | 753 |
| 39. | Bethanie Mattek | 748 |
| 40. | Shuai Peng | 720 |
| 41. | Nicole Vaidisova | 715 |
| 42. | Sara Errani | 706 |
| 43. | Iveta Benesova | 685 |
| 44. | Petra Kvitova | 630 |
| 45. | Anastasia Pavlyuchenkova | 625 |
| 46. | Tsvetana Pironkova | 623 |
| 47. | Monica Niculescu | 623 |
| 48. | Ekaterina Makarova | 603 |
| 49. | Olga Govortsova | 595 |
| 50. | Carla Suarez Navarro | 586 |
| 51. | Gisela Dulko | 582 |
| 52. | Samantha Stosur | 580 |
| 53. | Timea Bacsinszky | 578 |
| 54. | Sabine Lisicki | 575 |
| 55. | Casey Dellacqua | 574 |
| 56. | Marta Domachowska | 572 |
| 57. | Tathiana Garbin | 565 |
| 58. | Magdalena Rybarikova | 551 |
| 59. | Virginie Razzano | 533 |
| 60. | Marina Erakovic | 523 |
| 61. | Anne Keothavong | 520 |
| 62. | Pauline Parmentier | 516 |
| 63. | Kateryna Bondarenko | 515 |
| 64. | Sofia Arvidsson | 512 |
| 65. | Lucie Safarova | 506 |
| 66. | Jill Craybas | 502 |
| 67. | Mariya Koryttseva | 497 |
| 68. | Yung-Jan Chan | 491 |
| 69. | Yanina Wickmayer | 486 |
| 70. | Nuria Llagostera Vives | 485 |
| 71. | Alla Kudryavtseva | 484 |
| 72. | Nathalie Dechy | 483 |
| 73. | Tamira Paszek | 472 |
| 74. | Aravane Rezai | 467 |
| 75. | Klara Zakopalova | 457 |
| 76. | Barbora Zahlavova Strycova | 451 |
| 77. | Anna-Lena Groenefeld | 439 |
| 78. | Elena Vesnina | 426 |
| 79. | Su-Wei Hsieh | 426 |
| 80. | Karin Knapp | 425 |
| 81. | Akgul Amanmuradova | 422 |
| 82. | Petra Cetkovska | 410 |
| 83. | Roberta Vinci | 405 |
| 84. | Edina Gallovits | 399 |
| 85. | Mathilde Johansson | 399 |
| 86. | Camille Pin | 391 |
| 87. | Kristina Barrois | 389 |
| 88. | Vera Dushevina | 387 |
| 89. | Tatiana Perebiynis | 385 |
| 90. | Lourdes Dominguez Lino | 385 |
| 91. | Yaroslava Shvedova | 384 |
| 92. | Maria Jose Martinez Sanchez | 380 |
| 93. | Severine Bremond | 374 |
| 94. | Galina Voskoboeva | 373 |
| 95. | Rossana de los Rios | 372 |
| 96. | Julie Coin | 361 |
| 97. | Anastasia Rodionova | 355 |
| 98. | Jarmila Gajdosova | 355 |
| 99. | Sania Mirza | 344 |
| 100. | Yvonne Meusburger | 341 |
Log in
- Turneu de tenis de 500.000 de euro la Bucuresti!
- Masters-ul s-a terminat. Traiasca Masters-ul!
- Prezentarea candidatilor la sefia FRT
- Masters: Program si rezultate de sambata
- Masters-ul de 500.000 de euro: Stiri
Kirilenko e cea mai frumoasa
e dragutza..sa vina sa joace in romania ca sa o vedem si noi mai des
ce vorbiti? alize e chiar draguta...poate concura cu oricare din frumoasele din wta
bravo Andy ! rupe le gura
bravo elevul meu bun articol








